| Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Gitte Fischer | Bingoferdinand | Blanding | AG-NR.847 | - | 5 | 48,73 | 5,00 | |
| 2 | 11 | Annette Støvring Ahm | Tjapse | Cairn Terrier | DK11005/2007 | - | 10 | 42,28 | 10,00 | |
| 3 | 25 | Helle Skotte Rindom | Fifi | Pomeranian | 18409/04 | NPA | 5 | 57,35 | 10,35 | |
| 4 | 37 | Susanne Lyngbye | - | Parson Jack Russell | 16292/2005 | HKL | 15 | 61,70 | 24,70 | |
| Dis | 36 | Lisbeth Weise Bang | - | Coton Du Tulear | 02291/2004 | - | - | - | - | |
| Dis | 21 | Jeanet Jensen | - | Shetland Sheepdog | 15470/2006 | - | - | - | - | |
| Dis | 10 | Nete Trorup | - | Phalene | 04706/2007 | HHV | - | - | - | |
| Dis | 3 | Bo Silfverberg | Scanty | Shetland Sheepdog | S 44782/2006 | OXIE | - | - | - | |
| *** | 23 | Jette Christensen | - | Border Terrier | 13438/2004 | - | 0 | 0,00 | 0,00 | |
| *** | 18 | Ann-jeanita Hansen | - | Shetland Sheepdog | DK14603/2007 | - | 0 | 0,00 | 0,00 | |
| *** | 17 | Lone Svane Hansen | Emma | - | AG-NR.1025 | - | 0 | 0,00 | 0,00 |
| Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 120 | Johanna Allanach | One | Shetland Sheepdog | 08372/06 | NOA | 0 | 36,88 | 0,00 | 1pl |
| 2 | 127 | Rasmus Gimm | - | Shetland Sheepdog | 00311/06 | - | 5 | 37,50 | 5,00 | |
| 3 | 121 | Lone Wilken | Fabi | Shetland Sheepdog | 07040/03 | MBS | 10 | 43,84 | 10,00 | |
| 4 | 113 | Bente Lene Hansen | - | Kooikerhondje | 02067/2005 | - | 10 | 60,39 | 18,39 | |
| 5 | 137 | Margareta Pettersson | Freddy | Shetland Sheepdog | DK01375/2007 | ÅBK | 20 | 48,59 | 20,00 | |
| Dis | 131 | Kirsten Henriksen | - | Shetland Sheepdog | DK02120/2008 | NOA | - | - | - | |
| Dis | 116 | Charlotte Helvig | - | Kooikerhondje | DK12969/2007 | - | - | - | - | |
| Dis | 103 | Jan Andersen | Abby | Blanding | AG-NR.848 | DDH-J | - | - | - | |
| Udb | 119 | Trine Jepsen | Ziwa | Shiba | 19552/01 | VEH | - | - | - |
| Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 209 | Ulla Høm | Viola | Groenendael | 21236/05 | - | 0 | 34,41 | 0,00 | 1pl |
| 2 | 215 | Channie Ørsted | Lady | Border Collie | DK04625/07 | - | 0 | 34,95 | 0,00 | 1pl |
| 3 | 257 | Christina Gulløv | - | Groenendael | 12401/04 | - | 0 | 35,65 | 0,00 | 1pl |
| 4 | 256 | Allan Blixt | - | Groenendael | 19634/06 | - | 0 | 36,13 | 0,00 | 1pl |
| 5 | 202 | Bjarne Stjernstrøm | Mille | - | AG-NR.974 | - | 0 | 38,30 | 0,00 | 1pl |
| 6 | 230 | Birgit Kristensen | Early | Groenendael | 11634/2006 | - | 0 | 44,92 | 0,00 | 1pl |
| 7 | 203 | Lone Thyrsgaard | Toffee | Border Collie | 17022/04 | NOA | 5 | 30,77 | 5,00 | |
| 8 | 212 | Morten Schou Christensen | Bess | Border Collie | 05788/06 | HHV | 5 | 33,67 | 5,00 | |
| 9 | 251 | Erik Ussing | - | Border Collie | 10429/2006 | - | 5 | 37,02 | 5,00 | |
| 10 | 247 | Bent Jørgensen | Cooper | Australian Shepherd | 10278/2006 | - | 10 | 35,05 | 10,00 | |
| 11 | 241 | Susanne Rasmussen | Dyzo | Groenendael | 06899/06 | HOAK | 10 | 41,33 | 10,00 | |
| 12 | 249 | Pernille Thelin | Laban | - | AG-NR.940 | - | 10 | 53,12 | 13,12 | |
| Dis | 221 | Jette Hansen | Mille | Nova Scotia Duck Tolling Retriever | 14925/2005 | NOA | - | - | - | |
| Dis | 225 | Pia Van Acker | Lilja | Tervueren | 11481/2006 | SBH | - | - | - | |
| Dis | 229 | Jørgen Rasmussen | Ramses | Tervueren | 16103/05 | SBH/3 | - | - | - | |
| Dis | 201 | Kirsten Carstensen | Cheri | Australsk Working Kelpie | AG-NR.896 | HKL | - | - | - | |
| Dis | 237 | Lars Bang | - | Border Collie | DK09176/2007 | HH | - | - | - | |
| Dis | 279 | Jenny Damm | Ogin | Border Collie | V1155/2008 | FBGHU | - | - | - | |
| Dis | 252 | Anne-grete Bødker | - | Border Collie | 17471/06 | - | - | - | - | |
| Dis | 255 | Lars Nielsen | Eyas | Border Collie | 04481/03 | * | - | - | - | |
| Dis | 264 | Bent Blom Larsen | Paddy | Border Collie | 00416/04 | NOA | - | - | - | |
| Dis | 265 | Carina De Silva | - | Border Collie | 05565/2006 | - | - | - | - | |
| Dis | 236 | Lars Nielsen | - | Border Collie | DK09175/2007 | - | - | - | - | |
| *** | 272 | Allan Hansen | - | Tervueren | 03776/06 | HVV | 0 | 0,00 | 0,00 |
| Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
|---|---|---|---|---|---|---|---|---|---|---|
| Dis | 262 | Line Kia Christensen | Bianca | Border Collie | 02003/00 | HHV | - | - | - |
| Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Julie Holten Møller | Chilli | Shetland Sheepdog | 15224/06 | - | 0 | 44,17 | 0,00 | 1pl |
| 2 | 42 | Karen Eriksen | Vickie | Jack Russell Terrier | AG-NR.860 | DDH | 5 | 39,88 | 5,00 | |
| 3 | 33 | Trine Filges | Pippi | Cavalier King Charles Spaniel | DK03070/2007 | DHR | 5 | 44,42 | 5,00 | |
| 4 | 32 | Scott Pekilidi | Cosmo | West Highland White Terrier | - | TAK | 5 | 48,82 | 7,82 | |
| 5 | 38 | Lone Weirup | Lucy | Kooikerhondje | 15506/2003 | - | 10 | 45,95 | 10,00 | |
| 6 | 13 | Jeanette Hardis | Xenia | Shetland Sheepdog | 11137/2004 | - | 15 | 47,65 | 16,65 | |
| Dis | 28 | Camilla Poulsen | Britney | Shetland Sheepdog | 21222/05 | HVV | - | - | - | |
| Dis | 14 | Susanne Lyngbye | Frida | Parson Jack Russell | 12090/99 | HKL | - | - | - | |
| Dis | 2 | Paul Pettersson | Myra | Shetland Sheepdog | S 61757/2003 | HHU | - | - | - | |
| *** | 24 | Jeanette Andreasen | Molly | Blanding | X-REG 00076/05 | HIF | 0 | 0,00 | 0,00 |
| Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Helle Rindom | Zenza | Shetland Sheepdog | 05523/00 | - | 0 | 38,96 | 0,00 | |
| 2 | 1 | Margareta Pettersson | Tilda | Shetland Sheepdog | S 25760/97 | ÅBK | 0 | 44,14 | 0,00 | |
| 3 | 16 | Margit Jessen | - | Dværgschnauzer | 04407/00 | - | 5 | 47,37 | 5,00 |
| Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 106 | Klaus Groth | Phoebe | Kromfohrländer | 21599/05 | HH | 0 | 39,13 | 0,00 | 1pl |
| 2 | 118 | Maria Nielsen | Mushu | Kooikerhondje | 02915/2002 | - | 0 | 45,92 | 0,00 | 1pl |
| 3 | 115 | Li Stenberg | Grynet | Australian Kelpie | S 21640/2005 | - | 5 | 37,88 | 5,00 | |
| 4 | 112 | Heidi Hansen | Walter | Cocker Spaniel | 00554/05 | HH | 5 | 40,94 | 5,00 | |
| 5 | 110 | Rikke Kornbeck | Maggie | Østrigsk Pincher | 18997/03 | FAK | 5 | 45,22 | 5,00 | |
| Dis | 132 | Jette Frederiksen | Lovi | Amerikansk Cocker Spaniel | 13072/2005 | - | - | - | - | |
| Dis | 122 | Nete Trorup | Ipa | Islandsk Fårehund | 19863/2005 | HH | - | - | - | |
| Dis | 120 | Johanna Allanach | One | Shetland Sheepdog | 08372/06 | NOA | - | - | - | |
| Dis | 105 | Kate Schlüter | Ludvig | Shetland Sheepdog | 19440/05 | MBS | - | - | - | |
| Udb | 134 | Tina Brigo-hansen | - | Shetland Sheepdog | 12579/2004 | KAF | - | - | - |
| Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 126 | Majbritt Dreymann | Toby | Shetland Sheepdog | 13848/97 | HH | 0 | 34,56 | 0,00 | |
| 2 | 130 | Poul Gøtke | Tajs | Blanding | AG-NR.818 | SHV | 0 | 38,52 | 0,00 | |
| 3 | 129 | Maria Nielsen | Gimmick | Kooikerhondje | 16176/96 | - | 0 | 48,67 | 0,00 | |
| Dis | 108 | Dorte Lauritsen | Boban | Cocker Spaniel | 18128/2001 | HH | - | - | - |
| Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 254 | Regin Reinhard | Nike | Border Collie | 05785/2006 | DHSPA | 0 | 29,87 | 0,00 | 1pl |
| 2 | 227 | Jane Christensen | Dessi | Border Collie | 20798/04 | - | 5 | 32,30 | 5,00 | |
| 3 | 214 | Bent Blom Larsen | Ticket | Border Collie | 17282/2005 | NOA | 5 | 36,81 | 5,00 | |
| 4 | 243 | Erik Kornbeck | Meika | Østrigsk Pincher | 19000/2003 | - | 5 | 48,48 | 7,48 | |
| 5 | 244 | Kirsten Jørgensen | Topper | Border Collie | 11725/2006 | - | 10 | 39,97 | 10,00 | |
| Dis | 276 | Anne Rath Petersen | Hugo Boss | Tervueren | 19987/03 | - | - | - | - | |
| Dis | 275 | Anne Rath Petersen | Mr. Clinton | Tervueren | 11162/2006 | - | - | - | - | |
| Dis | 263 | Kåre Pedersen | Mikkel | Border Collie | 19314/2001 | - | - | - | - | |
| Dis | 235 | Pernille Breum | Jolly | Border Collie | 04374/03 | BCK | - | - | - | |
| Dis | 228 | Henriette Olsen | Donna | Blanding | AG-NR.817 | - | - | - | - | |
| Dis | 219 | Jannie Nielsen | Quincy | Border Collie | 05024/00 | DHSPA | - | - | - | |
| Dis | 205 | Kirsten Henriksen | Anton | Border Collie | 17023/04 | NOA | - | - | - | |
| *** | 208 | Henrik Birkenfeldt | Safri | Border Collie | 21444/2005 | - | 0 | 0,00 | 0,00 |
| Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 258 | Bent Blom Larsen | Meghann | Border Collie | 11559/00 | NOA | 0 | 32,12 | 0,00 | |
| 2 | 234 | Louise Hansen | Furby | Blanding | AG-NR.883 | HH | 0 | 42,59 | 0,00 | |
| 3 | 259 | Rikke Kornbeck | Effie | Østrigsk Pincher | 13784/98 | FAK | 0 | 60,49 | 9,49 | |
| 4 | 273 | Søren Gräs | Zimba | Border Collie | 21095/03 | KAF | 10 | 29,27 | 10,00 | |
| 5 | 267 | Lone Thyrsgaard | Easy | Border Collie | 19494/98 | SAT | 15 | 44,28 | 15,00 | |
| Dis | 246 | Peter Crone | Max | Border Collie | 02273/01 | KAF | - | - | - | |
| Dis | 216 | Bente Stenild Jensen | Balder | Border Collie | 11959/99 | KAF | - | - | - | |
| Dis | 213 | Birgit Kristensen | Bianca | Blanding | AG-NR.839 | - | - | - | - | |
| Dis | 210 | Jane Elene Christensen | Bailey | Blanding | AG-NR.653 | BCK | - | - | - |
| Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Tommy Tell | Egon | Shetland Sheepdog | 08294/2003 | - | 0 | 36,09 | 0,00 | 1pl |
| 2 | 29 | Jørgen Dreymann | Billy | Shetland Sheepdog | 15897/04 | HH | 0 | 36,26 | 0,00 | |
| 3 | 31 | Ida Pettersson | Ally | Shetland Sheepdog | S 15913/01 | HHU | 0 | 37,42 | 0,00 | |
| 4 | 41 | Ottilie Landmark | Tiptoe | Boston Terrier | 08966/05 | HKL | 0 | 37,97 | 0,00 | |
| 5 | 6 | Trine Freytag Kousholt | Lipse | Shetland Sheepdog | 08791/02 | KAF | 0 | 40,64 | 2,64 | |
| 6 | 27 | Jette Haastrup | Addi | Ruh. Gravhund | 03350/2005 | DKK | 0 | 44,08 | 6,08 | |
| 7 | 22 | Ellen Landmark | Fifi | Boston Terrier | 11453/00 | HH | 5 | 39,36 | 6,36 | |
| 8 | 5 | Victoria Silfverberg | Isa | Shetland Sheepdog | S 51712/00 | OXIE | 10 | 35,13 | 10,00 | |
| 9 | 19 | Jens Nilsson | Silla | Border Terrier | S 20691/03 | SÖSK | 10 | 35,34 | 10,00 | |
| 10 | 35 | Susanne Prier Hansen | Spirit | Shetland Sheepdog | 06905/2006 | AGIPO | 10 | 43,07 | 15,07 | |
| Dis | 4 | Victoria Silfverberg | Indy | Shetland Sheepdog | S 38045/03 | OXIE | - | - | - | |
| Dis | 26 | Susanne Prier Hansen | Unique | Shetland Sheepdog | 19984/03 | * | - | - | - | |
| Dis | 9 | Frank L. Pedersen | Fellini | Papillon | 01997/02 | HKL | - | - | - | |
| Dis | 8 | Nina Manum | Enja | Papillon | 05425/01 | HKL | - | - | - | |
| Dis | 30 | Tommy Tell | Olsen | Shetland Sheepdog | 08254/2006 | - | - | - | - | |
| Dis | 20 | Eva Gøtke | Speedy | Mellem Pudel | 01017/01 | SHV | - | - | - | |
| Udb | 7 | Preben Møller | Alberta | Border Terrier | 00585/2003 | HHV | - | - | - |
| Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 102 | Andreas Silfverberg | Twiggy | Shetland Sheepdog | S 26658/2001 | OXIE | 0 | 34,07 | 0,00 | 1pl |
| 2 | 139 | Lene Wöhliche | Toxy | Shetland Sheepdog | 12095/05 | - | 0 | 34,96 | 0,00 | |
| 3 | 125 | Tina Lander | Chargo | Parson Russel Terrier | 04254/05 | DKK1 | 0 | 35,76 | 0,00 | |
| 4 | 133 | Karin Rasmussen | Queenie | Mellem Pudel | 06016/05 | DCH | 0 | 37,01 | 0,00 | |
| 5 | 111 | Dorte Lauritsen | Baresi | Cocker Spaniel | 00553/05 | HH | 0 | 38,26 | 0,26 | |
| 6 | 117 | Mugge Pinner | Mikki | Welsh Terrier | 19785/02 | HH | 0 | 38,97 | 0,97 | |
| 7 | 114 | Helle Skotte Rindom | Zulu | Shetland Sheepdog | 01571/03 | HVV | 0 | 42,00 | 4,00 | |
| 8 | 109 | Dorthe Groth | Kimi | Kromfohrländer | 21828/04 | HH | 5 | 35,20 | 5,00 | |
| 9 | 124 | Martin Mehlsen | Dia | Shetland Sheepdog | 13826/00 | HH | 5 | 45,27 | 12,27 | |
| 10 | 123 | Maj-britt Dreymann | Taco | Shetland Sheepdog | 06538/2001 | HH | 5 | 45,75 | 12,75 | |
| Dis | 140 | Jeanette Hardis | Sheila | Shetland Sheepdog | 10858/2003 | - | - | - | - | |
| Dis | 135 | Sarah Lorentzen | Dio | Shetland Sheepdog | 06775/02 | HSG | - | - | - | |
| Dis | 128 | Gitte Hoffmeister | Zinnia | Shetland Sheepdog | 06240/05 | HHV | - | - | - | |
| Dis | 104 | Jannie Nielsen | Cody | Shetland Sheepdog | 01243/03 | NOA | - | - | - | |
| Dis | 101 | Ida Pettersson | Odin | Shetland Sheepdog | S 61753/2003 | HHU | - | - | - |
| Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 206 | Sarah Lorentzen | Simic | Border Collie | 13687/02 | KAF | 0 | 33,28 | 0,00 | |
| 2 | 245 | Marianne Holmberg | Tesse | Border Collie | 23415/04 | - | 0 | 34,34 | 0,00 | 1pl |
| 3 | 239 | Lis Møller | Frøken | Border Collie | 13886/00 | KAF | 0 | 34,38 | 0,00 | |
| 4 | 232 | Birgit Strandby | Sina | Groenendael | 04179/05 | SBH | 0 | 34,78 | 0,00 | |
| 5 | 231 | Peter Crone | Tempo | Border Collie | 17774/04 | - | 0 | 35,65 | 0,00 | |
| 6 | 211 | Flemming Hansen | Kvina | Groenendael | 07377/99 | SHV | 0 | 36,32 | 0,00 | |
| 7 | 271 | Jette Christensen | Trunte | - | AG-NR.786 | - | 0 | 36,33 | 0,00 | |
| 8 | 224 | Jenny Damm | Elvis | Border Collie | S V1024/02 | FBGHU | 5 | 30,38 | 5,00 | |
| 9 | 242 | Birthe Juhl Jensen | Sammie | Border Collie | 04388/05 | KAF | 5 | 32,49 | 5,00 | |
| 10 | 254 | Regin Reinhard | Nike | Border Collie | 05785/2006 | DHSPA | 5 | 33,44 | 5,00 | |
| 11 | 217 | Karsten Bruun | Kingo | Border Collie | 14145/2003 | - | 5 | 34,39 | 5,00 | |
| 12 | 268 | Bente Stenild Jensen | Tano | Border Collie | 00852/04 | KAF | 5 | 35,05 | 5,00 | |
| 13 | 269 | Charlotte Dalgaard | Tweed | Border Collie | 20730/99 | KAF | 5 | 35,48 | 5,00 | |
| 14 | 248 | Camilla Olofsson | Freesia | Tervueren | S 57306/2004 | - | 5 | 36,94 | 5,00 | |
| 15 | 270 | Lena Rahbek | Tarco | Border Collie | 18780/03 | - | 5 | 36,96 | 5,00 | |
| 16 | 261 | Gitte Freytag | Lezza | Tervueren | 00739/00 | KAF | 5 | 38,71 | 6,71 | |
| 17 | 266 | Jan Lykke | Meeko | Border Collie | 05371/03 | VAS | 10 | 33,66 | 10,00 | |
| 18 | 260 | Jeannette Hansen | Wonder | Border Collie | 04255/05 | - | 10 | 34,16 | 10,00 | |
| 19 | 204 | Frank Strange | Anjoy | Groenendael | 12418/01 | SBH/3 | 10 | 36,62 | 10,00 | |
| 20 | 250 | Ulrik Appel-græm | Billie Jean | Border Collie | 08028/01 | HOAK | 10 | 36,94 | 10,00 | |
| 21 | 226 | Per Hvid Hansen | Cosmo | Border Collie | 11133/03 | - | 15 | 33,52 | 15,00 | |
| 22 | 277 | Anne Rath Petersen | Chanel | Tervueren | 19990/03 | HH | 10 | 43,82 | 16,82 | |
| Dis | 207 | Søren Gräs | Happy | Border Collie | 02786/04 | KAF | - | - | - | |
| Dis | 274 | Channie Ørsted | Zindy | Blanding | AG-NR.887 | VAS | - | - | - | |
| Dis | 253 | Maibritt F. Johansen | Coy | Border Collie | 11740/00 | HH | - | - | - | |
| Dis | 218 | Kim Von Wowern | Kida | Border Collie | 14042/2003 | BCKVA | - | - | - | |
| Dis | 220 | Mette Björne | Tux | Australsk Kelpie | S 56780/03 | OXIE | - | - | - | |
| Dis | 240 | Flemming Hansen | Athene | Groenendael | 06903/2006 | SHV | - | - | - | |
| Dis | 233 | Rikke Wriedt Pedersen | Cosmo | Border Collie | 19753/02 | MBS | - | - | - | |
| Dis | 238 | Marianne Engquist | Malou | Border Collie | 09647/03 | BCK | - | - | - | |
| Dis | 278 | Eva Dinesen | Deeta | Border Collie | 14347/04 | RH | - | - | - | |
| *** | 222 | Maj Lindeborg Christensen | Charma | Blanding | AG-NR.893 | KAF | 0 | 0,00 | 0,00 | |
| *** | 223 | Yvonna Nielsen | Tindra | Border Collie | DK01886/07 | NAC | 0 | 0,00 | 0,00 |
| Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Julie Holten Møller | Chilli | Shetland Sheepdog | 15224/06 | - | 0 | 45,39 | 0,00 | 15 |
| 2 | 38 | Lone Weirup | Lucy | Kooikerhondje | 15506/2003 | - | 0 | 49,50 | 0,50 | 12 |
| 3 | 11 | Annette Støvring Ahm | Tjapse | Cairn Terrier | DK11005/2007 | - | 0 | 52,82 | 3,82 | 10 |
| 4 | 19 | Jens Nilsson | Silla | Border Terrier | S 20691/03 | SÖSK | 5 | 39,16 | 5,00 | |
| 5 | 13 | Jeanette Hardis | Xenia | Shetland Sheepdog | 11137/2004 | - | 5 | 41,12 | 5,00 | 8 |
| 6 | 22 | Ellen Landmark | Fifi | Boston Terrier | 11453/00 | HH | 5 | 49,97 | 5,97 | 6 |
| 7 | 3 | Bo Silfverberg | Scanty | Shetland Sheepdog | S 44782/2006 | OXIE | 10 | 34,87 | 10,00 | |
| Dis | 43 | Gitte Fischer | Bingoferdinand | Blanding | AG-NR.847 | - | - | - | - | |
| Dis | 27 | Jette Haastrup | Addi | Ruh. Gravhund | 03350/2005 | DKK | - | - | - | |
| Dis | 30 | Tommy Tell | Olsen | Shetland Sheepdog | 08254/2006 | - | - | - | - | |
| Dis | 12 | Tommy Tell | Egon | Shetland Sheepdog | 08294/2003 | - | - | - | - | |
| Dis | 6 | Trine Freytag Kousholt | Lipse | Shetland Sheepdog | 08791/02 | KAF | - | - | - | |
| Dis | 4 | Victoria Silfverberg | Indy | Shetland Sheepdog | S 38045/03 | OXIE | - | - | - | |
| Dis | 20 | Eva Gøtke | Speedy | Mellem Pudel | 01017/01 | SHV | - | - | - | |
| *** | 24 | Jeanette Andreasen | Molly | Blanding | X-REG 00076/05 | HIF | 0 | 0,00 | 0,00 | |
| *** | 17 | Lone Svane Hansen | Emma | - | AG-NR.1025 | - | 0 | 0,00 | 0,00 | |
| *** | 42 | Karen Eriksen | Vickie | Jack Russell Terrier | AG-NR.860 | DDH | 0 | 0,00 | 0,00 |
| Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Helle Rindom | Zenza | Shetland Sheepdog | 05523/00 | - | 5 | 49,73 | 5,00 | |
| 2 | 16 | Margit Jessen | - | Dværgschnauzer | 04407/00 | - | 5 | 53,24 | 5,00 |
| Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 128 | Gitte Hoffmeister | Zinnia | Shetland Sheepdog | 06240/05 | HHV | 0 | 34,13 | 0,00 | 15 |
| 2 | 115 | Li Stenberg | Grynet | Australian Kelpie | S 21640/2005 | - | 0 | 34,73 | 0,00 | |
| 3 | 133 | Karin Rasmussen | Queenie | Mellem Pudel | 06016/05 | DCH | 0 | 37,37 | 0,00 | 12 |
| 4 | 111 | Dorte Lauritsen | Baresi | Cocker Spaniel | 00553/05 | HH | 0 | 37,58 | 0,00 | 10 |
| 5 | 117 | Mugge Pinner | Mikki | Welsh Terrier | 19785/02 | HH | 0 | 38,86 | 0,00 | 8 |
| 6 | 132 | Jette Frederiksen | Lovi | Amerikansk Cocker Spaniel | 13072/2005 | - | 0 | 43,09 | 0,00 | 6 |
| 7 | 114 | Helle Skotte Rindom | Zulu | Shetland Sheepdog | 01571/03 | HVV | 0 | 43,90 | 0,00 | 5 |
| 8 | 135 | Sarah Lorentzen | Dio | Shetland Sheepdog | 06775/02 | HSG | 5 | 34,61 | 5,00 | 4 |
| 9 | 124 | Martin Mehlsen | Dia | Shetland Sheepdog | 13826/00 | HH | 5 | 40,32 | 5,00 | 3 |
| 10 | 123 | Maj-britt Dreymann | Taco | Shetland Sheepdog | 06538/2001 | HH | 5 | 43,92 | 5,00 | 2 |
| 11 | 103 | Jan Andersen | Abby | Blanding | AG-NR.848 | DDH-J | 10 | 33,53 | 10,00 | 1 |
| 12 | 106 | Klaus Groth | Phoebe | Kromfohrländer | 21599/05 | HH | 10 | 42,91 | 10,00 | |
| 13 | 113 | Bente Lene Hansen | - | Kooikerhondje | 02067/2005 | - | 10 | 66,14 | 29,14 | |
| Dis | 140 | Jeanette Hardis | Sheila | Shetland Sheepdog | 10858/2003 | - | - | - | - | |
| Dis | 137 | Margareta Pettersson | Freddy | Shetland Sheepdog | DK01375/2007 | ÅBK | - | - | - | |
| Dis | 120 | Johanna Allanach | One | Shetland Sheepdog | 08372/06 | NOA | - | - | - | |
| Dis | 121 | Lone Wilken | Fabi | Shetland Sheepdog | 07040/03 | MBS | - | - | - | |
| Dis | 112 | Heidi Hansen | Walter | Cocker Spaniel | 00554/05 | HH | - | - | - | |
| Dis | 139 | Lene Wöhliche | Toxy | Shetland Sheepdog | 12095/05 | - | - | - | - | |
| Dis | 110 | Rikke Kornbeck | Maggie | Østrigsk Pincher | 18997/03 | FAK | - | - | - | |
| Dis | 109 | Dorthe Groth | Kimi | Kromfohrländer | 21828/04 | HH | - | - | - | |
| Dis | 127 | Rasmus Gimm | - | Shetland Sheepdog | 00311/06 | - | - | - | - | |
| Dis | 105 | Kate Schlüter | Ludvig | Shetland Sheepdog | 19440/05 | MBS | - | - | - | |
| Dis | 104 | Jannie Nielsen | Cody | Shetland Sheepdog | 01243/03 | NOA | - | - | - | |
| Dis | 131 | Kirsten Henriksen | - | Shetland Sheepdog | DK02120/2008 | NOA | - | - | - | |
| Dis | 102 | Andreas Silfverberg | Twiggy | Shetland Sheepdog | S 26658/2001 | OXIE | - | - | - | |
| Dis | 101 | Ida Pettersson | Odin | Shetland Sheepdog | S 61753/2003 | HHU | - | - | - | |
| Udb | 119 | Trine Jepsen | Ziwa | Shiba | 19552/01 | VEH | - | - | - |
| Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
|---|---|---|---|---|---|---|---|---|---|---|
| Dis | 130 | Poul Gøtke | Tajs | Blanding | AG-NR.818 | SHV | - | - | - | |
| *** | 142 | Lone Hansen | Albert | Beagle | 00705/97 | NOA | 0 | 0,00 | 0,00 | |
| *** | 141 | Aase Holm-jensen | Sprocket | Beagle | 06681/99 | DKK 8 | 0 | 0,00 | 0,00 |
| Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 206 | Sarah Lorentzen | Simic | Border Collie | 13687/02 | KAF | 0 | 31,31 | 0,00 | 15 |
| 2 | 231 | Peter Crone | Tempo | Border Collie | 17774/04 | - | 0 | 31,74 | 0,00 | 12 |
| 3 | 239 | Lis Møller | Frøken | Border Collie | 13886/00 | KAF | 0 | 32,69 | 0,00 | 10 |
| 4 | 242 | Birthe Juhl Jensen | Sammie | Border Collie | 04388/05 | KAF | 0 | 32,93 | 0,00 | 8 |
| 5 | 266 | Jan Lykke | Meeko | Border Collie | 05371/03 | VAS | 0 | 33,94 | 0,00 | 6 |
| 6 | 207 | Søren Gräs | Happy | Border Collie | 02786/04 | KAF | 0 | 34,27 | 0,00 | 5 |
| 7 | 254 | Regin Reinhard | Nike | Border Collie | 05785/2006 | DHSPA | 0 | 34,46 | 0,00 | 4 |
| 8 | 232 | Birgit Strandby | Sina | Groenendael | 04179/05 | SBH | 0 | 35,33 | 0,00 | 3 |
